The operating system for enterprise data.
Every tool. One query. Deterministic answers.
| Capability | Plain RAG | Agentic RAG | Docs in Prompt | Fine-tuned LLM | MAOS |
|---|---|---|---|---|---|
| Live data access | ✕ None | Via tool use | ✕ None | ✕ None | ✓ All sources |
| Cross-source queries | ✕ No | Possible, brittle | ✕ No | ✕ No | ✓ Native fan-out |
| Hallucination risk | Reduced, still present | Compounds per hop | Lower, context-limited | Lower, not eliminated | ✓ None in core mode |
| Deterministic output | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes |
| Confidence scoring | ✕ None | ✕ None | ✕ None | ✕ None | ✓ Weighted |
| Contradiction detection | ✕ None | ✕ None | ✕ None | ✕ None | ✓ Automatic |
| Latency | 2–8s | 5–30s | 3–10s | 1–5s | ✓ <1s typical |
| Cost per query | Token-based | High (multi-call) | Very high | Token-based | ✓ Fixed, no tokens |
| LLM dependency | Required | Required | Required | Required | ✓ Optional enhance |
Every connector ships with demo mode — zero API keys needed to evaluate.
PostgreSQL · MySQL · Snowflake · BigQuery · Databricks · AlasQL
Every company with 5+ SaaS tools is a potential customer.
MAOS turns every enterprise tool into a queryable, deterministic API.
One runtime. Every source. Real answers in milliseconds.